The RYS3520 +3.3V GNSS module is a multi-GNSS module with high sensitivity and performance, It supports GPS, GLONASS, Galileo, BeiDou, and QZSS systems. It also supports SBAS, WAAS, EGNOS, MSAS, GAGAN, and AGNSS functions.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
Power Supply Voltage | 2.5 | 3.3 | 3.63 | V | VCC |
Backup Supply Voltage | 1.65 | 3.3 | 3.63 | V | V_BCKP |
Satellite acquisition Current | 33 | mA | passive antenna | ||
Satellite tracking Current | 33 | mA | passive antenna | ||
RTC backup Current | 12 | uA | |||
Default Baud Rate | 115200 | bps | 8,N,1 | ||
Digital input level high | 2 | VCC+0.3 | V | VIH | |
Digital input level low | -0.3 | 0.8 | V | VIL | |
Digital output level high | 2.4 | VCC | V | VOH | |
Digital output level low | 0.4 | V | VOL | ||
GNSS Center Frequency |
1561.098 1575.42 1602.5625 |
MHz |
BeiDou GPS、 Galileo Glonass |
||
Accuracy of 1PPS Signal | 100 | ns | |||
Navigation update rate | 1 | 10 | Hz | ||
Accuracy | 1.5 | M |
CEP 50%, 24 hours static, more than 6 satellites, Signal strength is -130dBm |
||
Cold starts without AGNSS | 26 | Sec. | Signal strength is -130dBm | ||
Warm starts without AGNSS | 20 | Sec | Signal strength is -130dBm | ||
Hot starts with EASY® | 1 | Sec | Signal strength is -130dBm | ||
Cold starts with Flash EPO® | 5 | Sec | Signal strength is -130dBm | ||
Tracking Sensitivity | -167 | dBm | |||
Hot starts Sensitivity | -160 | dBm | |||
Cold starts Sensitivity | -148 | dBm | |||
Velocity | 0.2 | m/s | |||
Altitude | 10000 | M | |||
Acceleration | 4 | G | |||
Operating Temperature | -40 | 25 | 85 | ˚C | |
Dimensions | 10.1mm*9.7mm*2.3mm | ||||
Weight | 0.5 | gram |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!