REYAX RYWB116 module provides a comprehensive multi-protocol wireless solution including 802.11 b/g/n, dual-mode Bluetooth 5.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
Operation Voltage | 1.75 | 3.3 | 3.6 | V | VBATT |
Imax | 400 | mA | Maximum Current consumption in TX mode | ||
IPmax | 500 | mA | Peak current rating for power supply | ||
WLAN Data Transfer Average Current | 270 | mA | 11Mbps Tx | ||
WLAN Data Receive Average Current | 48.2 | mA | 72 Mbps Rx | ||
BR/EDR TX Active Current, 3 Mbps EDR | 140 | mA | HP chain, Tx Power = Maximum | ||
BR/EDR RX Active Current, 3 Mbps EDR | 26.7 | mA | HP chain | ||
BLE TX Active Current |
190 | mA | HP Chain, Tx Power= Maximum (20 dBm) | ||
BLE RX Active Current | 26.7 | mA | HP chain | ||
WLAN Standby Associated Mode Current | 119 | uA | DTIM=3 Cisco Aironet AP | ||
WLAN Standby Associated Mode Current | 51 | uA | DTIM=10 Cisco Aironet AP | ||
Quiescent current | 3 | nA | |||
Baud Rate | 9600 | 115200 | 921600 | bps | |
Wireless Protocols | IEEE 802.11b, 802.11g, 802.11n Bluetooth 5 (2.1+EDR, LE, LE 2 Mbp) | ||||
Operational Modes Supported |
◆ Wi-Fi Access Point with support for up to 16 clients ◆ Wi-Fi Client ◆ Wi-Fi Direct ◆ Bluetooth Classic (EDR v 2.1) ◆ Wi-Fi Client + Bluetooth Low Energy |
||||
Receive Power | 10 | dbm | |||
WLAN Modulation |
OFDM with BPSK, QPSK, 16-QAM, and 64-QAM 802.11b with CCK and DSSS | ||||
WLAN Operating Frequency | 2.412 | 2.484 | GHz | ||
WLAN Bandwidth | 20/40 | MHz | |||
WLAN Data Rates |
1 6 |
|
11 54 |
Mbps | ◆ 802.11b: 1, 2, 5.5, 11Mbps ◆ 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps ◆ 802.11n: MCS0 to MCS7 |
Bluetooth Channel Spacing |
1 | 2 | MHz | BR, EDR, – 1 MHz LE – 2 MHz |
|
Weight | 0.8 | g |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYWB116_EN | 2022-10-19 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYWB116 Orcad Capture .DSN file | ZIP | 2022-07-22 | Preview | download |
RYWB116 Evaluation board | 2022-07-22 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYWB11x_Embedded_BLE_Software_PRM | 2022-08-15 | Preview | download | |
RYWB11x_Embedded_WLAN_Software_PRM | 2022-08-15 | Preview | download | |
RYWB11x_Embedded_BT_Classic_Software_PRM | 2022-08-15 | Preview | download | |
RYWB11x_SPI_Interface_SDK | 2023-02-08 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYWB116 MQTT Client Application User Guide | 2022-07-22 | Preview | download | |
RYWB116 Client Mode User Guide_TW | 2022-07-22 | Preview | download | |
RYWB116 Client Mode User Guide | 2022-07-22 | Preview | download |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!