REYAX RYUW122 is designed as smart algorithm and high quality UWB(Ultra Wide Band) module, It is good for secure and precise distance measurement.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VDD Power Supply | 2.4 | 3.3 | 3.6 | V | VDD |
RF Output Power Range | -32 | dBm | |||
RF Sensitivity | -100 | dBm | |||
RF Input Level | 14 | dBm | |||
Frequency Range |
6489.6 7987.2 |
GHz |
Channel 5 Channel 9 |
||
Bandwidth |
850 6.8 |
KHz MHz |
|||
Location Accuracy | 10 | cm | Open Field Environment | ||
Frequency Accuracy | ±10 | ppm | |||
Communication Range | 50 | M | Open Field Environment | ||
Transmit Current | 62 | mA | |||
Receive Current | 128 | mA | |||
RF disable Current | 120 | uA | |||
Sleep Mode Current | 10 | uA | |||
Baud rate | 9600 | 115200 | 115200 | bps | 8, N, 1 |
Digital Input Level High | 0.7*VDD | VDD | V | VIH | |
Digital Input Level Low | 0 | 0.3*VDD | V | VIL | |
Digital Output Level High | 0.9 | VDD | V | VOH | |
Digital Output Level Low | 0.1 | V | VOL | ||
Cycling (erase / write) Flash data memory |
100 | K | Cycles | ||
Weight | 7 | g | |||
Operating Temperature | -40 | 25 | +85 | ˚C |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!