The REYAX RYP820U GPS/Glonass/Galileo/BeiDou Untethered Dead Reckoning(UDR) Mini PCIe Card introduces the Untethered Dead Reckoning (UDR) technology, which provides continuous navigation without requiring speed information from the vehicle. This innovative technology brings the benefits of dead reckoning to installations previously restricted to using GNSS alone and significantly reduces the cost of installation for after-market dead reckoning applications.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
Operation Voltage | 3.1 | 3.3 | 3.5 | V | VCC |
Current | 27 | mA | |||
USB Interface | V2.0 | ||||
GNSS Center Frequency |
1561.098 |
MHz | BeiDou GPS Glonass |
||
Receiver type | 72-channel M8 engine GPS/QZSS L1 C/A, GLONASS L10F, BeiDou B1I, Galileo E1B/C SBAS L1 C/A: WAAS, EGNOS, MSAS, GAGAN | ||||
Navigation update rate | 1 | 20 | Hz | Configurable | |
Accuracy | 2 | M | CEP | ||
Cold starts | 26 | Sec. | |||
Aided starts | 3 | Sec. | |||
Reacquisition | 1 | Sec. | |||
Tracking Sensitivity | -160 | dBm | |||
Cold starts Sensitivity | -148 | dBm | |||
Hot starts Sensitivity | -157 | dBm | |||
Operating Temperature | -40 | 25 | +85 | ˚C | |
Battery Capacity | 3 | mAHr | |||
Battery Operating Temperature Range | -20 -40 |
25 | +60 +85 |
˚C | |
Antenna supply current | 100 | mA | +3.3V Active GNSS Antenna | ||
Weight | 4 | g |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!