The RYP600H of standalone concurrent GPS mini PCIe card is based on the exceptional performance of GPS engine. The RYP600H provides high sensitivity and minimal acquisition times while maintaining low system power.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
Operation Voltage | 2.7 | 3.3 | 3.6 | V | VCC |
Current | 41 | mA | |||
USB Interface | V2.0 | ||||
GPS Center Frequency | 1575.42 | MHz | |||
Receiver type | 50-channel u-blox 6 engine
GPS/QZSS L1 C/A code GLONASS L1 FDMA |
||||
Navigation update rate | 1 | 2 | Hz | Configurable | |
Accuracy | 2.5 | M | CEP | ||
Cold starts | 26 | Sec. | Maximum Current consumption in TX mode | ||
Aided starts | 1 | Sec. | |||
Reacquisition | 1 | Sec. | |||
Tracking Sensitivity | -162 | dBm | |||
Cold starts Sensitivity | -148 | dBm | |||
Hot starts Sensitivity | -157 | dBm | |||
Operating Temperature | -40 | 25 | +85 | ˚C | |
Antenna supply current | 100 | mA | +3.3V Active GPS Antenna | ||
Weight | 4 | g |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!