The RYLR993 868/915MHz LoRaWAN® Transceiver Module feature the LoRa® long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VDD Power Supply | 1.8 | 3.3 | 3.6 | V | |
VBAT Power Supply | 1.55 | 3.3 | 3.6 | V | |
Frequency Accuracy | ±5 | ppm | at 25°C ±3°C | ||
RF Output Power Range | -4 | 20 | 22 | dBm | |
RF Harmonic | -36 | dBm | |||
RF sensitivity | -148 | dBm | |||
RF Input Level | 10 | dBm | |||
Filter insertion loss | 1 | 2 | 3 | dB | |
Frequency Range | 820 | 868/915 | 960 | MHz | |
Transmit Current | 140 | mA | RFOP = +22 dBm | ||
Class A Current | 5 | uA | |||
Class B & C Current | 5 | mA | |||
Baud rate | 9600 | bps | 8, N, 1 | ||
Temperature sensor Accuracy |
2 | °C | |||
Digital input level high | 0.8 | VDD | V | VIH | |
Digital input level low | 0.2 | V | VIL | ||
Digital output level high | 0.9 | V | VOH Imax = 1 mA | ||
Digital output level low | 0.1 | V | VOL Imax = -1 mA | ||
Operating Temperature | -40 | 25 | +85 | ˚C | |
Dimensions |
|
|
|
13mm*13mm*2.2mm | |
Weight | 0.71 | g |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993_EN | 2023-11-06 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993_AT_Command | 2023-06-12 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993_and_Helium_Network_TW | 2022-07-22 | Preview | download | |
RYLR993_and_Helium_Network_EN | 2022-07-22 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993 Lite EVB Orcad Schematic | ZIP | 2023-01-09 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993_Footprint.dxf | ZIP | 2023-01-09 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR993_3D.zip | ZIP | 2023-06-28 | Preview | download |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!