◆ Semtech SX1262 Engine
◆ Highly efficient integrated power amplifier
◆ Excellent blocking immunity
◆ Low Receive current
◆ High sensitivity
The RYLR490 transceiver module features the LoRa® long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VBAT_IO Power Supply | 1.8 | 3.3 | 3.7 | V | |
VBAT Power Supply | 1.8 | 3.3 | 3.7 | V | |
VDD_IN Power Supply | 1.8 | 3.3 | 3.7 | V | |
TCXO_VCC | 1.7 | 1.8 | 3.6 | V | |
TCXO Accuracy | ±2 | ppm | |||
TCXO Long-term
Frequency Stability |
±1 | ppm/Year | |||
TCXO Current | 2.5 | ms | |||
TCXO Rise time | 3 | mA | |||
RF Output Power Range | 22 | dBm | SX262 RFO | ||
Filter insertion loss | 1 | 2 | 3 | dB | |
RF sensitivity | -148 | dBm | |||
RF Input Level | 10 | dBm | |||
Frequency Range | 390 | 490 | 525 | MHz | |
RF Transmit Current | 118 | mA | RFOP = +22dBm | ||
RF Receive Current | 5.3 | mA | DC-DC mode | ||
OFF mode Current | 0.16 | uA | |||
RF Switch Current | 10 | uA | |||
Communication Range | KM | Open Space 125KHz | |||
Digital input level high | 0.7*VBAT_IO | VBAT_IO+0.3 | V | VIH | |
Digital input level low |
-0.3 |
0 |
0.3*VBAT_IO | V | VIL |
Digital output level high | 0.9*VBAT_IO | VBAT_IO | V | VOH Imax = -2.5 mA | |
Digital output level low |
0 |
|
0.1*VBAT_IO | V | VOL Imax = 2.5mA |
Operating Temperature | -40 | 25 | +85 | ˚C | |
Dimensions |
|
|
|
11mm*8.3mm*2.2mm | |
Weight | 1 | g |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR490_EN | 2023-02-20 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR490_EVB | 2023-02-20 | Preview | download | |
RYLR490_EVB_V1.1 | ZIP | 2022-07-22 | Preview | download |
File Name | Type | Updated | Preview | Download |
---|---|---|---|---|
RYLR490_RYLR900_Footprint | ZIP | 2022-07-22 | Preview | download |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!