The RYLR400 transceiver module feature the LoRa® long range modem that provides ultra-long range spread spectrum communication and high interference immunity whilst minimising current consumption.
Item | Min. | Typical | Max. | Unit | Condition |
---|---|---|---|---|---|
VDD Power Supply | 1.8 | 3.3 | 3.6 | V | |
TCXO Power Supply | 1.7 | 3.3 | V | 1.7mA | |
TCXO Accuracy | ±2 | ppm | |||
TCXO Long-term
Frequency Stability |
±1 | ppm/Year | |||
TCXO Rise time | 3 | ms | |||
RF Output Power Range | -4 | 15 | dBm | ||
Filter insertion loss | 1 | 2 | 3 | dB | |
Harmonic | -36 | dBm | |||
RF sensitivity | -148 | dBm | |||
RF Input Level | 10 | dBm | |||
Frequency Range | 390 | 433 | 525 | MHz | |
Transmit Current | 29 | mA | RFOP = +13 dBm | ||
Receive Current | 11.5 | mA | LNA Boost On | ||
Standby Current | 1.6 | mA | Crystal oscillator enabled | ||
Sleep Current | 0.2 | uA | |||
RF Switch Current | 10 | uA | |||
TCXO Current | 2.5 | mA | |||
Communication Range | 4 | KM | Open Space 125KHz | ||
Digital input level high | 0.8 | VDD | V | VIH | |
Digital input level low |
|
|
0.2 |
V | VIL |
Digital output level high | 0.9 | V | VOH Imax = 1 mA | ||
Digital output level low |
|
|
0.1 |
V | VOL Imax = -1 mA |
Operating Temperature | -40 | 25 | +85 | ˚C | |
Dimensions |
|
|
|
13mm*11mm*2.2mm | |
Weight | 1 | g |
數據存檔中,請勿關閉或切換頁面!
請勿關閉或切換頁面!